HIV Psychiatry Treatment Consensus Survey
Demographics and Other Characteristics of
Survey respondents
(N = 62)
| n (%) | |||
| Age: | |||
| 26-30 | 4 (7) | ||
| 31-35 | 12 (19) | ||
| 36-40 | 13 (21) | ||
| 41-45 | 7 (11) | ||
| 46-50 | 8 (13) | ||
| 51-55 | 12 (19) | ||
| 56+ | 6 (10) | ||
| Years since graduation: | |||
| 1-5 | 16 (27) | ||
| 6-10 | 10 (17) | ||
| 11-15 | 8 (14) | ||
| 16-20 | 13 (22) | ||
| 21+ | 12 (20) | ||
| Board-certified in psychosomatic medicine: | |||
| Yes | 22 (36) | ||
| No | 39 (64) | ||
| Practice setting (checked all that apply): | |||
| Academic | 48 (77) | ||
| Public sector | 11 (18) | ||
| Private hospital | 6 (10) | ||
| Private practice | 10 (16) | ||
| Other | 2 (3) | ||
| Percent of time devoted to AIDS psychiatry: | |||
| <50% | 42 (68) | ||
| >50% | 20 (32) | ||
| Mental health profession: | |||
| Psychiatrist | 54 (87) | ||
| Psychologist | 4 (6.5) | ||
| Other | 4 (6.5) | ||
| Prescribe psychotropic medications to AIDS patients: | |||
| Yes | 55 (89) | ||
| No | 7 (11) | ||
