Prepared by the ACLP Guidelines & Evidence-Based Medicine Subcommittee with contributions by experts in subspecialty areas of consultation-liaison psychiatry.
Each quarter since mid-2013, the Academy has posted commentary on journal articles relevant to important subspecialty areas in C-L psychiatry. Experts in the subspecialties select and review the most significant articles of the quarter.
Beginning with 4th quarter 2017, annotations to an article include its type of study according to common evidence-based medicine (EBM) practice. Study types are:
See Murad MH, Asi N, Alsawas M, Alahdab F: New evidence pyramid. Evid Based Med 2016; 21(4):125-127
FOURTH QUARTER 2020 |
|||
CLP Subspecialty: | Annotations by: | ||
2020-Q4 | Shehzad K. Niazi, MD, FRCPC, FACLP | ||
2020-Q4 | Maalobeeka Gangopadhyay, MD | ||
2020-Q4 | O. Joseph Bienvenu, MD, PhD Natalie O. Fedotova, MD, PhD Jordan H. Rosen, MD |
||
2020-Q4 | Maalobeeka Gangopadhyay, MD | ||
2020-Q4 | Scott A. Simpson, MD, MPH | ||
2020-Q4 | John Grimaldi, MD Mary Ann Cohen, MD, FACLP Kelly Cozza, MD, DFAPA, FACLP Luis Pereira, MD |
||
2020-Q4 | Brandon Francis, MD, MPH | ||
2020-Q4 | R. Garrett Key, MD | ||
2020-Q4 | Jeylan Close, MD | ||
2020-Q4 | Jai Gandhi, MD | ||
2020-Q4 | J. Jewel Shim, MD | ||
2020-Q4 | Sahil Munjal, MD | ||
2020-Q4 | Elie Isenberg-Grzeda, MD Carlos Fernandez-Robles, MD |
||
2020-Q4 | Mary Burke, MD Luis Pereira, MD |
||
2020-Q4 | Liliya Gershengoren, MD | ||
2020-Q4 | Sarah Andrews, MD Shehzad K. Niazi, MD, FRCPC |
||
2020-Q4 | Liliya Gershengoren, MD Mary Burke, MD |
||
THIRD QUARTER 2020 |
|||
CLP Subspecialty: | Annotations by: | ||
2020-Q3 | Shehzad K. Niazi, MD, FRCPC, FACLP | ||
2020-Q3 | Timothy Kiong, MD | ||
2020-Q3 | O. Joseph Bienvenu, MD, PhD | ||
2020-Q3 | Maalobeeka Gangopadhyay, MD | ||
2020-Q3 | Scott A. Simpson, MD, MPH | ||
2020-Q3 | Rebecca Anthony, MD Natalia Ortiz, MD |
||
2020-Q3 | John Grimaldi, MD Mary Ann Cohen, MD, FACLP Kelly Cozza, MD, DFAPA, FACLP Luis Pereira, MD |
||
2020-Q3 | Franklin King IV, MD Nicholas Kontos, MD |
||
2020-Q3 | Elie Isenberg-Grzeda, MD Carlos Fernandez-Robles, MD |
||
2020-Q3 | Sahil Munjal, MD Sarah Andrews, MD |
||
2020-Q3 | Paula Zimbrean, MD, FACLP | ||
2020-Q3 | Priya Gopalan, MD | ||
SECOND QUARTER 2020 |
|||
CLP Subspecialty: | Annotations by: | ||
2020-Q2 | Walter Luchsinger, MD | ||
2020-Q2 | O. Joseph Bienvenu, MD, PhD Jordan H. Rosen, MD |
||
2020-Q2 | Maalobeeka Gangopadhyay, MD | ||
2020-Q2 | Scott Simpson, MD, MPH | ||
2020-Q2 | John Grimaldi, MD Mary Ann Cohen, MD, FACLP Kelly Cozza, MD, DFAPA, FACLP Luis Pereira, MD |
||
2020-Q2 | Aum A. Pathare, MD | ||
2020-Q2 | Franklin King IV, MD Nicholas Kontos, MD |
||
2020-Q2 | J. Jewel Shim, MD | ||
2020-Q2 | Sahil Munjal, MD Sarah Andrews, MD |
||
2020-Q2 | Elie Isenberg-Grzeda Carlos Fernandez-Robles, MD |
||
2020-Q2 | Paula Zimbrean, MD | ||
FIRST QUARTER 2020 |
|||
CLP Subspecialty: | Annotations by: | ||
2020-Q1 | Paula C Zimbrean, MD O. Joseph Bienvenu, MD, PhD Aum A. Pathare, MD Franklin King IV, MD Sahil Munjal, MD |
||
2020-Q1 | Kemuel Philbrick, MD, FACLP | ||
2020-Q1 | O. Joseph Bienvenu, MD, PhD Jordan H Rosen, MD |
||
2020-Q1 | John Grimaldi, MD Mary Ann Cohen, MD, FACLP Kelly Cozza, MD, DFAPA, FACLP Luis Pereira, MD |
||
2020-Q1 | Sahil Munjal, MD Sarah Andrews, MD |
||
2020-Q1 | Elie Isenberg-Grzeda, MD Carlos Fernandez-Robles, MD |
||
2020-Q1 | Margaret May, MD Nona Nichols, MD |
||
2020-Q1 | Aum A. Pathare, MD | ||
2020-Q1 | Franklin King IV, MD Nicholas Kontos, MD |
||
2020-Q1 | Paula Zimbrean, MD | ||
2020-Q1 | Shehzad K. Niazi, MD | ||
FOURTH QUARTER 2019 |
|||
CLP Subspecialty: | Annotations by: | ||
2019-Q4 | Kemuel Philbrick, MD, FACLP | ||
2019-Q4 | Elie Isenberg-Grzeda, MD | ||
2019-Q4 | O. Joseph Bienvenu, MD, PhD Jordan H Rosen, MD |
||
2019-Q4 | John Grimaldi, MD Mary Ann Cohen, MD, FACLP Kelly Cozza, MD, DFAPA, FACLP Luis Pereira, MD |
||
2019-Q4 | Sahil Munjal, MD Sarah Andrews, MD |
||
2019-Q4 | Andrea DiMartini, MD | ||
2019-Q4 | Shelly Kucherer, MD | ||
2019-Q4 | Scott Simpson, MD, MPH | ||
2019-Q4 | Rebecca Anthony, MD Jessica Wang, DO Natalia Ortiz, MD |
||
2019-Q4 | Aum A. Pathare, MD | ||
2019-Q4 | Walter Luchsinger, MD, FAPA | ||
THIRD QUARTER 2019 |
|||
CLP Subspecialty: | Annotations by: | ||
2019-Q3 | Kemuel Philbrick, MD, FACLP | ||
2019-Q3 | Elie Isenberg-Grzeda, MD Carlos Fernandez-Robles, MD |
||
2019-Q3 | Joseph Bienvenu, MD, PhD | ||
2019-Q3 | John Grimaldi, MD Mary Ann Cohen, MD, FACLP |
||
2019-Q3 | Sahil Munjal, MD | ||
2019-Q3 | Paula Zimbrean, MD, FACLP | ||
2019-Q3 | Franklin King IV, MD Nicholas Kontos, MD |
||
2019-Q3 | Camille Tastenhoye, MD | ||
SECOND QUARTER 2019 |
|||
CLP Subspecialty: | Annotations by: | ||
2019-Q2 | Scott Simpson, MD, MPH | ||
2019-Q2 | Anna Dickerman, MD | ||
2019-Q2 | Elie Isenberg-Grzeda, MD Carlos Fernandez-Robles, MD |
||
2019-Q2 | Nicholas Kontos, MD Franklin King IV, MD |
||
2019-Q2 | Walter Luchsinger, MD | ||
2019-Q2 | Aum A. Pathare, MD | ||
2019-Q2 | John Grimaldi, MD Mary Ann Cohen, MD, FACLP |
||
2019-Q2 | Sahil Munjal, MD | ||
FIRST QUARTER 2019 |
|||
CLP Subspecialty: | Annotations by: | ||
2019-Q1 | Naomi Schmelzer, MD MPH | ||
2019-Q1 | O. Joseph Bienvenu, MD, PhD | ||
2019-Q1 | Elie Isenberg-Grzeda Carlos Fernandez-Robles |
||
2019-Q1 | Franklin King IV, MD | ||
2019-Q1 | Walter Luchsinger | ||
2019-Q1 | Sahil Munjal, MD | ||
2019-Q1
|
John Grimaldi, MD Mary Ann Cohen, MD, FACLP |
||
2019-Q1 | Kemuel Philbrick, MD, FACLP | ||
2019-Q1 | Paula Zimbrean, MD, FACLP | ||
FOURTH QUARTER 2018 |
|||
CLP Subspecialty: | Annotations by: | ||
2018-Q4 | Scott Simpson, MD, MPH | ||
2018-Q4 | John Grimaldi, MD Mary Ann Cohen, MD, FACLP |
||
2018-Q4 | Aum A. Pathare, MD | ||
2018-Q4 | Nicholas Kontos, MD | ||
2018-Q4 | J. Jewel Shim, MD, FACLP | ||
2018-Q4 | Sahil Munjal, MD Paula Zimbrean, MD, FACLP |
||
2018-Q4 | Elie Isenberg-Grzeda, MD Carlos Fernandez-Robles, MD |
||
2018-Q4 | Kemuel Philbrick, MD, FACLP | ||
2018-Q4 | O. Joseph Bienvenu, MD, PhD | ||
2018-Q4 | Paula Zimbrean, MD, FACLP | ||
2018-Q4 | Olusola Segun, MD | ||
THIRD QUARTER 2018 |
|||
CLP Subspecialty: | Annotations by: | ||
2018-Q3 | Maalobeeka Gangopadhyay, MD Lex Denysenko, MD, FACLP |
||
2018-Q3 | John Grimaldi, MD Mary Ann Cohen, MD, FACLP |
||
2018-Q3 | Aum Pathare, MD | ||
2018-Q3 | Elie Isenberg-Grzeda, MD Carlos Fernandez-Robles, MD |
||
2018-Q3 | Anna Dickerman, MD | ||
2018-Q3 | Paula Zimbrean, MD, FACLP | ||
2018-Q3 | Andrew Alkis, MD | ||
SECOND QUARTER 2018 |
|||
CLP Subspecialty: | Annotations by: | ||
2018-Q2 | Maalobeeka Gangopadhyay, MD Lex Denysenko, MD, FACLP |
||
2018-Q2 | Naomi Schmelzer, MD, MPH Scott Simpson, MD, MPH |
||
2018-Q2 | John Grimaldi, MD Mary Ann Cohen, MD, FACLP |
||
2018-Q2 | Aum Pathare, MD | ||
2018-Q2 | Elie Isenberg-Grzeda, MD Carlos Fernandez-Robles, MD |
||
2018-Q2 | Kemuel Philbrick, MD, FACLP | ||
2018-Q2 | Paula Zimbrean, MD, FACLP | ||
2018-Q2 | Priya Gopalan, MD | ||
FIRST QUARTER 2018 |
|||
CLP Subspecialty: | Annotations by: | ||
2018-Q1 | Walter Luchsinger, MD Lydia Chwastiak, MD, MPH, FACLP |
||
2018-Q1 | Naomi Schmelzer, MD, MPH Scott Simpson, MD, MPH |
||
2018-Q1 | John Grimaldi MD Mary Ann Cohen MD, FACLP |
||
2018-Q1 | Nicholas Kontos, MD Sean Glass, MD |
||
2018-Q1 | Elie Isenberg-Grzeda, MD Carlos Fernandez-Robles, MD |
||
2018-Q1 | Thomas Penders, MS, MD, FACLP S. Alex Sidelnik, MD Diana Robinson, MD |
||
2018-Q1 | Paula Zimbrean, MD, FACLP | ||
2018-Q1 | Elizabeth Hovis, MD | ||
|